Premier League

Day
>
Season

Schedule

Date Team Team
08/08/2015 13:45 Manchester UnitedManchester United 1 - 0 Tottenham HotspurTottenham Hotspur R1
08/08/2015 16:00 BournemouthBournemouth 0 - 1 Aston VillaAston Villa R1
08/08/2015 16:00 Norwich CityNorwich City 1 - 3 Crystal PalaceCrystal Palace R1
08/08/2015 16:00 EvertonEverton 2 - 2 Watford Football ClubWatford Football Club R1
08/08/2015 16:00 Leicester CityLeicester City 4 - 2 SunderlandSunderland R1
08/08/2015 18:30 ChelseaChelsea 2 - 2 Swansea CitySwansea City R1
09/08/2015 14:30 ArsenalArsenal 0 - 2 West Ham UnitedWest Ham United R1
09/08/2015 14:30 Newcastle UnitedNewcastle United 2 - 2 SouthamptonSouthampton R1
09/08/2015 17:00 Stoke CityStoke City 0 - 1 LiverpoolLiverpool R1
10/08/2015 21:00 West Bromwich AlbionWest Bromwich Albion 0 - 3 Manchester CityManchester City R1
14/08/2015 20:45 Aston VillaAston Villa 0 - 1 Manchester UnitedManchester United R2
15/08/2015 13:45 SouthamptonSouthampton 0 - 3 EvertonEverton R2
15/08/2015 16:00 West Ham UnitedWest Ham United 1 - 2 Leicester CityLeicester City R2
15/08/2015 16:00 Swansea CitySwansea City 2 - 0 Newcastle UnitedNewcastle United R2
15/08/2015 16:00 Watford Football ClubWatford Football Club 0 - 0 West Bromwich AlbionWest Bromwich Albion R2
15/08/2015 16:00 Tottenham HotspurTottenham Hotspur 2 - 2 Stoke CityStoke City R2
15/08/2015 16:00 SunderlandSunderland 1 - 3 Norwich CityNorwich City R2
16/08/2015 14:30 Crystal PalaceCrystal Palace 1 - 2 ArsenalArsenal R2
16/08/2015 17:00 Manchester CityManchester City 3 - 0 ChelseaChelsea R2
17/08/2015 21:00 LiverpoolLiverpool 1 - 0 BournemouthBournemouth R2
22/08/2015 13:45 Manchester UnitedManchester United 0 - 0 Newcastle UnitedNewcastle United R3
22/08/2015 16:00 Leicester CityLeicester City 1 - 1 Tottenham HotspurTottenham Hotspur R3
22/08/2015 16:00 Crystal PalaceCrystal Palace 2 - 1 Aston VillaAston Villa R3
22/08/2015 16:00 Norwich CityNorwich City 1 - 1 Stoke CityStoke City R3
22/08/2015 16:00 West Ham UnitedWest Ham United 3 - 4 BournemouthBournemouth R3
22/08/2015 16:00 SunderlandSunderland 1 - 1 Swansea CitySwansea City R3
23/08/2015 14:30 West Bromwich AlbionWest Bromwich Albion 2 - 3 ChelseaChelsea R3
23/08/2015 17:00 Watford Football ClubWatford Football Club 0 - 0 SouthamptonSouthampton R3
23/08/2015 17:00 EvertonEverton 0 - 2 Manchester CityManchester City R3
24/08/2015 21:00 ArsenalArsenal 0 - 0 LiverpoolLiverpool R3
29/08/2015 13:45 Newcastle UnitedNewcastle United 0 - 1 ArsenalArsenal R4
29/08/2015 16:00 Manchester CityManchester City 2 - 0 Watford Football ClubWatford Football Club R4
29/08/2015 16:00 BournemouthBournemouth 1 - 1 Leicester CityLeicester City R4
29/08/2015 16:00 LiverpoolLiverpool 0 - 3 West Ham UnitedWest Ham United R4
29/08/2015 16:00 ChelseaChelsea 1 - 2 Crystal PalaceCrystal Palace R4
29/08/2015 16:00 Aston VillaAston Villa 2 - 2 SunderlandSunderland R4
29/08/2015 16:00 Stoke CityStoke City 0 - 1 West Bromwich AlbionWest Bromwich Albion R4
29/08/2015 18:30 Tottenham HotspurTottenham Hotspur 0 - 0 EvertonEverton R4
30/08/2015 14:30 SouthamptonSouthampton 3 - 0 Norwich CityNorwich City R4
30/08/2015 17:00 Swansea CitySwansea City 2 - 1 Manchester UnitedManchester United R4
12/09/2015 13:45 EvertonEverton ChelseaChelsea R5
12/09/2015 16:00 Watford Football ClubWatford Football Club Swansea CitySwansea City R5
12/09/2015 16:00 Norwich CityNorwich City BournemouthBournemouth R5
12/09/2015 16:00 Crystal PalaceCrystal Palace Manchester CityManchester City R5
12/09/2015 16:00 ArsenalArsenal Stoke CityStoke City R5
12/09/2015 16:00 West Bromwich AlbionWest Bromwich Albion SouthamptonSouthampton R5
12/09/2015 18:30 Manchester UnitedManchester United LiverpoolLiverpool R5
13/09/2015 14:30 SunderlandSunderland Tottenham HotspurTottenham Hotspur R5
13/09/2015 17:00 Leicester CityLeicester City Aston VillaAston Villa R5
14/09/2015 21:00 West Ham UnitedWest Ham United Newcastle UnitedNewcastle United R5