Premier League

Day
>
Season

Schedule

Date Team Team
08/08/2015 13:45 Manchester UnitedManchester United 1 - 0 Tottenham HotspurTottenham Hotspur R1
08/08/2015 16:00 BournemouthBournemouth 0 - 1 Aston VillaAston Villa R1
08/08/2015 16:00 Norwich CityNorwich City 1 - 3 Crystal PalaceCrystal Palace R1
08/08/2015 16:00 EvertonEverton 2 - 2 Watford Football ClubWatford Football Club R1
08/08/2015 16:00 Leicester CityLeicester City 4 - 2 SunderlandSunderland R1
08/08/2015 18:30 ChelseaChelsea 2 - 2 Swansea CitySwansea City R1
09/08/2015 14:30 ArsenalArsenal 0 - 2 West Ham UnitedWest Ham United R1
09/08/2015 14:30 Newcastle UnitedNewcastle United 2 - 2 SouthamptonSouthampton R1
09/08/2015 17:00 Stoke CityStoke City 0 - 1 LiverpoolLiverpool R1
10/08/2015 21:00 West Bromwich AlbionWest Bromwich Albion 0 - 3 Manchester CityManchester City R1