France cdm 1938
^ | Name | Club | Position | Age | Nat | ||||
---|---|---|---|---|---|---|---|---|---|
Julien Darui | G |
||||||||
Jean Bastien | MC |
||||||||
Oscar Heisserer | E |
||||||||
Lucien jasseron | E |
||||||||
Roger Courtois | BU |
||||||||
Jean Nicolas | ATT |
||||||||
Émile Veinante | ATT |
||||||||
7 players |
Visitors comments
^ | Name | Club | Position | Age | Nat | ||||
---|---|---|---|---|---|---|---|---|---|
Julien Darui | G |
||||||||
Jean Bastien | MC |
||||||||
Oscar Heisserer | E |
||||||||
Lucien jasseron | E |
||||||||
Roger Courtois | BU |
||||||||
Jean Nicolas | ATT |
||||||||
Émile Veinante | ATT |
||||||||
7 players |
Visitors comments