1- Create a list
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
André Chorda | DG |
||||||||
Dominique Baratelli | G |
76 | |||||||
Josip Katalinski | DC |
||||||||
Roger Jouve | MOC |
75 | |||||||
César Héctor Gonzalès | E |
||||||||
Nenad Bjekovic | BU |
77 | |||||||
Just Fontaine | BU |
91 | |||||||
Joseph Ujlaki | AID |
||||||||
Leif Eriksson | MOC |
82 | |||||||
Jean-Marc Guillou | MOC |
78 | |||||||
Léon Rossi | E |
||||||||
11 players |