1- Create a list
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
Dante | DC |
41 | |||||||
Robert Germain | G |
||||||||
Guy Poitevin | DC |
||||||||
Théodore Lenfant | AID |
||||||||
Georges Berry | E |
||||||||
Jean Snella | E |
||||||||
Raoul Nogues | MOC |
72 | |||||||
Bruno Metsu | E |
||||||||
8 players |
|
^ | Name | Club | Position | Age | Nat | Comments | |||
---|---|---|---|---|---|---|---|---|---|
Dante | DC |
41 | |||||||
Robert Germain | G |
||||||||
Guy Poitevin | DC |
||||||||
Théodore Lenfant | AID |
||||||||
Georges Berry | E |
||||||||
Jean Snella | E |
||||||||
Raoul Nogues | MOC |
72 | |||||||
Bruno Metsu | E |
||||||||
8 players |